2025 Flash 123 kWh usable
| Nominal voltage | Not confirmed |
|---|---|
| Operating range | Not confirmed |
| Protocol | Ford HS-CAN4 (500 kbps), Ford BECM*. |
| Home use (V2H) | Pilot |
| Cooling | liquid (Lightning platform; not Flash-specific) |
| Battery-Emulator support | Work in progress · GitHub |
| Built-in contactors | Yes (source) |
| Dimensions | Not confirmed |
|---|---|
| Weight | Not confirmed |
| Cell configuration | Not confirmed |
| Connector | CCS |
| Connectors | CCS family inlet; not restated on the Flash lines read. |
| Used | Not confirmed |
|---|
Third usable-capacity Lightning pack. Home backup is the Ford product. Daily scheduled discharge was not described for Flash separately from the PSE Lightning demonstration.
Ford Canada and the US charging FAQ: Flash has 123 kWh usable. Ford's NCM sentence names standard and extended-range packs, not Flash, so chemistry is blank. Cooling, voltage, cell config, dimensions and weight not confirmed. 2022-2025 Lightnings are named for Home Backup Power. Prices not confirmed. Used bulk price not confirmed.
Chemistry not confirmed, so the NCM 90% advice is not automatically applied. No Flash-specific fire recall found.