Battery management systems (BMS), battery emulators, CAN bridges, and pre-configured controllers for DIY home energy storage.
No options match that filter.
| Option | Type | Maker | Availability | Status | Price |
|---|---|---|---|---|---|
| Battery-Emulator (firmware) | Software / firmware | dalathegreat & contributors (open source) | Worldwide | Active project | Free |
| Stark CMR v2 | Battery-Emulator board | Redispose AB (Sweden) | Worldwide | — | £269 |
| LilyGO T-2CAN / T-2CAN FD | Battery-Emulator board | LilyGO (Xinyuan, China) | Worldwide | — | £18–£22 1 |
| LilyGO T-CAN485 | Battery-Emulator board | LilyGO (Xinyuan, China) | Worldwide | — | £9–£12 6 |
| Waveshare ESP32-S3-RS485-CAN | Battery-Emulator board | Waveshare (China) | Worldwide | — | £14–£15 3 |
| DFRobot Edge101 (DFR0886) | Battery-Emulator board | DFRobot (China) | Worldwide | — | £43–£51 |
| ESP32 DevKit V1 + CAN/RS485 breakouts (DIY) | Battery-Emulator board | Generic (various) | Worldwide | DIY | Not found 6 |
| BECom | Open-source board design | rjsc (open-source design) | DIY / open source | Open design | Not found |
| 3LB ("3 Lonely Boys") | Open-source board design | malcolmputer (open-source design) | DIY / open source | Experimental | Not found |
| Stark Box Basic (Stark CMR) | Battery-Emulator kit | Redispose AB (Sweden) | Worldwide | — | £542–£627 |
| Stark Box Basic (LilyGO T-CAN485) | Battery-Emulator kit | Redispose AB (Sweden) | Worldwide | — | £277 |
| MCP2518FD CAN-FD add-on board (also MCP2515 CAN) | Add-on / accessory | Generic (AliExpress) | Worldwide | — | Not found |
| "MB CAN Filter 18-in-1" board | Add-on / accessory | Generic (AliExpress); software No-Signal/Can-Filter | Worldwide | — | Not found |
| CAN Bus Man-in-the-Middle board | Add-on / accessory | EVBMW (Damien Maguire) | Worldwide | — | £85 |
| BMS-EV controller | Pre-configured controller | BMS-EV (Clima Boost Jakub Lipiński, Poland) | Worldwide | — | £485 |
| Tesla Model 3 BMS Controller | Pre-configured controller | EVBMW (Damien Maguire, openinverter) | Worldwide | Beta | £256 |
| EVTV Tesla Model S Full Pack Battery Controller | Pre-configured controller | EVTV Motor Verks (USA) | US | — | £1,809 |
| EVTV Tesla Model S Battery Module V2 Controller | Pre-configured controller | EVTV Motor Verks (USA) | US | — | £2,643 |
| EVTV Tesla Model 3 Standalone Controller | Pre-configured controller | EVTV Motor Verks (USA) | US | — | £3,244–£3,395 |
| SimpBMS | Replacement BMS | Tom de Bree (Tom-evnut); sold by EVshop.eu | EU | — | £384–£422 |
| TeslaBMSV2 | Replacement BMS | Tom de Bree (Tom-evnut) | DIY / open source | — | Not found |
| eChook BMS Comms Master Board | Replacement BMS | eChook (UK, open source) | DIY / open source | Experimental | Not found |
| TeslaBMS-ESP32 | Software / firmware | Collin Kidder (collin80) | DIY / open source | Inactive project | Free |
| Orion BMS 2 | Replacement BMS | Ewert Energy Systems (USA) | Worldwide | — | £619–£1,269 2 |
| Batrium WatchMon CORE | Replacement BMS | Batrium (Australia) | Worldwide | — | £226 1 |
| REC 2Q BMS | Replacement BMS | REC (Slovenia) | Worldwide | — | £331 1 |
| EMUS G1 BMS | Replacement BMS | EMUS (Lithuania) | EU | — | £332 4 |
| ENNOID-BMS (XLITE V4) | Replacement BMS | ENNOID (open hardware); MaxkGo clone | Worldwide | — | £200 |
| Dilithium BMS Controller (BMSC) | Replacement BMS | Dilithium Design / Thunderstruck Motors (USA) | US | — | £317–£340 3 |
| diyBMS v4 | Replacement BMS | Stuart Pittaway (open source) | DIY / open source | Active project | Not found |
| foxBMS 2 | Software / firmware | Fraunhofer IISB (Germany) | DIY / open source | Active project | Free |
| JK BMS PB series (inverter BMS) | Replacement BMS | JK BMS / Jikong (China) | Worldwide | — | £60–£145 6 |
| Daly Smart BMS | Replacement BMS | Daly (China) | Worldwide | — | Not found 6 |
| RJXZS 4–192S BMS | Replacement BMS | RJXZS (China) | Worldwide | — | Not found 1 |
| BatteryEmulator (Raspberry Pi) | Software / firmware | Per Carlén (pelle8) | DIY / open source | Active project | Free |
Two main approaches connect a used EV pack to a home solar inverter:
Prices as found on 23 October 2026, with VAT where stated. PLN, AUD, USD and EUR prices convert at live exchange rates. Blank means no retail price was confirmed.
Photos are maker or retailer product photos; their licence is not stated. Each detail view credits its photos.