High-voltage (HV) and 48 V low-voltage (LV) inverters for running home storage from a used EV battery.
No inverters match that filter.
| Model | Type | Phase | Power | Battery voltage | Grid metering | Price |
|---|---|---|---|---|---|---|
| Fronius Symo GEN24 Plus | Hybrid inverter | Three-phase | 3–10 kW | 160–531 V (HV) | External meter only | £1,022–£2,915 6 |
| Fronius Verto Plus | Hybrid inverter | Three-phase | 15–33.3 kW | 150–700 V (HV) | External meter only | Not found 1 |
| GoodWe ET GW10K-ET | Hybrid inverter | Three-phase | 10 kW | 180–600 V (HV) | CT included | £961 1 |
| SMA Sunny Tripower Smart Energy 10.0 | Hybrid inverter | Three-phase | 10.6 kW | 150–600 V (HV) | External meter only | £2,395 6 |
| Sungrow SH10RT | Hybrid inverter | Three-phase | 5–10 kW | 150–600 V (HV) | CT included | £1,224 2 |
| Deye SUN-12K-SG01HP3-EU-AM2 | Hybrid inverter | Three-phase | 12 kW | 160–700 V (HV) | CT included | £1,853 6 |
| SMA Sunny Boy Storage 3.7 / 5.0 / 6.0 | Battery inverter, AC-coupled | Single-phase | 3.68–6 kW | 100–550 V (HV) | External meter only | Not found 5 |
| Siny NESI-30KW2 | Bidirectional PCS | Not confirmed | 30 kW | 200–900 V (HV) | Not confirmed | £2,266–£4,531 |
| Fronius Primo GEN24 Plus 3.0 / 3.6 / 4.0 / 4.6 / 5.0 / 6.0 | Hybrid inverter | Single-phase | 3–6 kW | 150–455 V (HV) | External meter only | £1,412 5 |
| SMA Sunny Boy Smart Energy 3.6 / 4.0 / 5.0 / 6.0 | Hybrid inverter | Single-phase | 3.6–6 kW | 90–500 V (HV) | External meter only | Not found 1 |
| GoodWe EH GW3600-EH / GW5000-EH / GW6000-EH | Hybrid inverter | Single-phase | 3.6–6 kW | 85–460 V (HV) | CT included | Not found 2 |
| Sungrow SH3.0RS / SH3.6RS / SH4.0RS / SH5.0RS / SH6.0RS | Hybrid inverter | Single-phase | 3–6 kW | 80–460 V (HV) | CT included | £833 1 |
| SolaX X1-Hybrid G4 3.0 / 3.7 / 5.0 / 6.0 / 7.5 D | Hybrid inverter | Single-phase | 3–7.5 kW | 80–480 V (HV) | CT / Meter | £653 6 |
| Fox ESS H1-G2 2.5 / 3.0 / 3.7 / 4.0 / 4.6 / 5.0 / 6.0 | Hybrid inverter | Single-phase | 2.5–6 kW | 80–480 V (HV) | CT included | £651 6 |
| Ingeteam INGECON SUN STORAGE 1Play 3TL M / 4.5TL M / 6TL M | Hybrid inverter | Single-phase | 3–6 kW | 40–460 V (HV) | Internal meter | Not found 1 |
| Victron MultiPlus-II 48V 230V (48/3000, 48/5000, 48/8000, 48/10000, 48/15000) | Inverter-charger (ESS) | Single-phase | 2.4–12 kW | 38–66 V (LV) | Internal meter | £486–£1,909 6 |
| Victron Quattro-II 48/5000/70-50-50 230V | Inverter-charger (ESS) | Single-phase | 4 kW | 38–66 V (LV) | Internal meter | £926 6 |
| SMA Sunny Island 4.4M / 6.0H / 8.0H (SI4.4M-13 / SI6.0H-13 / SI8.0H-13) | Battery inverter-charger | Single-phase | 3.3–6 kW | 41–63 V (LV) | External meter only | £3,046–£3,341 2 |
| Growatt SPH 3000–6000TL BL-UP | Hybrid inverter | Single-phase | 3–4 kW | 42–59 V (LV) | CT / Meter | £801–£819 3 |
| Growatt SPF 6000ES Plus | Off-grid inverter-charger | Single-phase | 6 kW | 48 (nominal) V (LV) | Not confirmed | £550 5 |
| Deye SUN-3K / 3.6K / 5K / 6K-SG04LP1-EU | Hybrid inverter | Single-phase | 3–6 kW | 40–60 V (LV) | External meter | Not found 1 |
| Deye SUN-5K / 6K / 8K / 10K / 12K-SG04LP3-EU | Hybrid inverter | Three-phase | 5–12 kW | 40–60 V (LV) | CT / Meter | £1,713 6 |
| Sunsynk ECCO SUN-3.6K / 5K / 6K-SG04LP1-EU | Hybrid inverter | Single-phase | 3.6–6 kW | 40–60 V (LV) | CT included | £875–£1,098 6 |
| GoodWe ES G2 GW3600 / GW5000 / GW6000-ES-20 (and M versions) | Hybrid inverter | Single-phase | 3.68–6 kW | 40–60 V (LV) | CT included | £856 1 |
| Solis S6-EH1P3K / 3.6K / 4.6K / 5K / 6K-L-EU | Hybrid inverter | Single-phase | 3–6 kW | 42–58 V (LV) | CT included | £700 3 |
| Luxpower GEN2-LB-EU 3K / 3.6K / 4K / 4.6K / 5K / 6K | Hybrid inverter | Single-phase | 3–6 kW | 40–60 V (LV) | CT included | £791–£887 1 |
| EG4 6000XP | Off-grid inverter-charger | Split-phase | 6 kW | 46.4–60 V (LV) | Not confirmed | £1,133 6 |
| EG4 18kPV (18kPV-12LV) | Hybrid inverter | Split-phase | 12 kW | 40–60 V (LV) | CT included | £3,021 6 |
| EG4 FlexBOSS21 | Hybrid inverter | Split-phase | 12–16 kW | 40–60 V (LV) | CT included | £2,719 6 |
| Sol-Ark 15K-2P-N (Limitless 15K-LV) | Hybrid inverter | Split-phase | 12–15 kW | 43–63 V (LV) | CT included | £4,003 6 |
| Schneider Electric Conext XW Pro 6848 NA (865-6848-21) | Hybrid inverter-charger | Split-phase | 6.8 kW | 40–64 V (LV) | External meter only | £566 1 |
| MPP Solar LV6548 | Off-grid inverter-charger | Split-phase | 6.5 kW | 48 (nominal) V (LV) | Not confirmed | £1,132 5 |
| Voltronic Power Axpert MAX II 8K / 10K (48 V) | Off-grid inverter-charger | Single-phase | 8–10 kW | 48 (nominal) V (LV) | Not confirmed | £785–£1,023 6 |
| Solis S6-EH3P(3-10)K-H-EU / RHI-3P(5-10)K-HVES-5G | Hybrid inverter | Three-phase | 3–10 kW | 120–800 V (HV) | External meter only | £1,450–£2,100 6 |
| Solis S6-EH1P(3.8-11.4)K-H-US | Hybrid inverter | Split-phase | 3.8–11.4 kW | 120–600 V (HV) | External meter | £1,661–£2,568 3 |
| SolaX X3-Hybrid G4 5.0 / 6.0 / 8.0 / 10.0 / 12.0 / 15.0 D/M | Hybrid inverter | Three-phase | 5–15 kW | 180–650 V (HV) | External meter only | £1,650–£2,400 6 |
| SolaX X3-Ultra Hybrid 15K / 20K / 25K / 30K | Hybrid inverter | Three-phase | 15–30 kW | 120–800 V (HV) | External meter | £2,800–£4,200 6 |
| Fox ESS H3 / AC3 5.0 / 6.0 / 8.0 / 10.0 / 12.0 kW | Hybrid inverter | Three-phase | 5–12 kW | 180–600 V (HV) | External meter only | £1,500–£2,100 6 |
| Fox ESS H3 Pro 15.0 / 20.0 / 25.0 / 30.0 kW | Hybrid inverter | Three-phase | 15–30 kW | 150–800 V (HV) | External meter | £2,600–£3,800 6 |
| Sungrow SH15T / SH20T / SH25T | Hybrid inverter | Three-phase | 15–25 kW | 100–700 V (HV) | External meter | £2,500–£3,600 2 |
| Growatt SPH 4000–10000TL3 BH-UP | Hybrid inverter | Three-phase | 4–10 kW | 100–550 V (HV) | External meter | £1,300–£1,900 3 |
| Growatt WIT 50K–100K-HU/AU | Commercial hybrid inverter | Three-phase | 50–100 kW | 200–1000 V (HV) | CT / Meter | £8,000–£14,000 1 |
| Afore AF3–17K-THA 230V / 400V Delta Series | Hybrid inverter | Three-phase | 3–17 kW | 150–800 V (HV) | External meter | £1,400–£2,300 3 |
| Kostal PLENTICORE plus 3.0–10 kW (G1, G2, G3) | Hybrid inverter | Three-phase | 3–10 kW | 120–650 V (HV) | External meter | £1,300–£2,100 1 |
| Sofar HYD 5K...20KTL-3PH | Hybrid inverter | Three-phase | 5–20 kW | 180–800 V (HV) | External meter | £1,450–£2,350 6 |
| Hoymiles HYT-5.0–12.0HV-EUG1 (and HAT Series) | Hybrid inverter | Three-phase | 5–12 kW | 150–800 V (HV) | External meter | £1,500–£2,200 3 |
| Ferroamp EnergyHub Wall 7 / 14 / 21 / 28 kW | Bidirectional DC nanogrid system | Three-phase | 7–28 kW | 174–432 V (HV) | CTs included | £2,800–£4,800 1 |
| SAJ H2-3K–10K-T2 Hybrid | Hybrid inverter | Three-phase | 3–10 kW | 180–600 V (HV) | External meter | £1,200–£1,800 1 |
| Bluesun BSE 8KH3 / 10KH3 / 12KH3 / 15KH3 | Hybrid inverter | Three-phase | 8–15 kW | 125–600 V (HV) | External meter | £1,100–£1,700 |
| Felicity Solar T-REX-50KHP3G01 (50 kW) | Commercial hybrid inverter | Three-phase | 50 kW | 160–800 V (HV) | External meter | £4,500–£6,500 2 |
| Yingfa Hybrid Inverter 5kW | Hybrid inverter | Single-phase | 5 kW | 85–400 V (HV) | External meter | £850–£1,200 |
| Solxpow Solxpow X3 12–20kW (and Solinteg MHT) | Hybrid inverter | Three-phase | 12–20 kW | 135–750 V (HV) | External meter | £1,600–£2,500 |
| Fronius Symo Hybrid 3.0 / 4.0 / 5.0-3-S | Hybrid inverter | Three-phase | 3–5 kW | 150–455 V (HV) | External meter | £650–£1,100 1 |
Two kinds of inverter can run a house from a used EV pack:
Star ratings are Battery-Emulator support ratings, for high-voltage (HV) and low-voltage (LV) inverters alike.
CE marking applies in Europe; the US uses UL listing (UL 1741 / IEEE 1547) instead. CE is not a US mark.
* Compatibility levels, battery voltage windows and ratings marked with an asterisk (*) are sourced from dalathegreat/Battery-Emulator and the Battery-Emulator Inverter Wiki.