
2013 60 Ah, 21.3 kWh total (18.8 kWh usable)
| Nominal voltage | 355.2 V |
|---|---|
| Operating range | 259–395 V* |
| Protocol | PT-CAN / K-CAN (500 kbps), BMW SME (Speicher-Management-Elektronik). Transmits 0x1FA, 0x2FF, 0x13E, 0x3EB*. |
| Home use (V2H) | Supported via Battery-Emulator (stationary home storage)* |
| Cooling | refrigerant |
| Battery-Emulator support | · GitHub |
| Built-in contactors | Yes (source) |
| Dimensions | 1660 x 964 x 174 mm |
|---|---|
| Weight | 235 kg |
| Cell configuration | 96s1p |
| Connector | Pack HV connector |
| Connectors | Pack HV connector is in the teardown mass table. |
| Used | from £1,208 3 |
|---|
* Data sourced from dalathegreat/Battery-Emulator firmware driver specifications and the Battery-Emulator Wiki.
Live eBay UK listings, fetched 25 October 2026. Prices and availability change.
96 Samsung prismatic cells in one series string, eight modules of twelve, BMS master and eight cell supervisory circuits. Refrigerant cooled. A removed pack has no day-night scheduler.
8 modules of 12. Cell 3.7 V, NMC111, 2.05 kg.
NHTSA 22V683 is model years 2019-2021, not this 60 Ah pack. No battery-fire recall for the 2013 pack was found in the sources opened. Out-of-vehicle warranty was not confirmed.